Three-phase hybrid inverters, 2 MPPTs, max efficiency up to 98.2%, IP66 protection, wide battery voltage 200–800 V, UPS switching <10 ms.
| Model | Max DC Input Power (W) | Start-up Voltage (V) | Max DC Input Voltage (V) | Rated DC Input Voltage (V) | MPPT Voltage Range (V) |
|---|---|---|---|---|---|
| STH-15KTL-HT | 22,500 | 190 | 1000 | 620 | 200–850 |
| STH-17KTL-HT | 25,500 | 190 | 1000 | 620 | 200–850 |
| STH-20KTL-HT | 30,000 | 190 | 1000 | 620 | 200–850 |
| STH-25KTL-HT | 37,500 | 190 | 1000 | 620 | 200–850 |
| STH-29.9KTL-HT | 44,850 | 190 | 1000 | 620 | 200–850 |
| STH-30KTL-HT | 45,000 | 190 | 1000 | 620 | 200–850 |
| STH-33KTL-HT | 49,500 | 190 | 1000 | 620 | 200–850 |
| Battery Communication Mode | CAN / RS485 |
| Battery Voltage Range (V) | 200–800 |
| Max Charge/Discharge Current (A) | 50 / 50 |
| Rated Current of Built-in Fuse (A) | 125 |
| Rated Output Power (W) | Max Output Power (W) | AC Output Rated Apparent Power (VA) | Max Input Apparent Power (VA) | Grid Type | Rated AC Frequency (Hz) |
|---|---|---|---|---|---|
| 15,000 • 17,000 • 20,000 • 25,000 • 29,900 • 30,000 • 33,000 | 16,500 • 18,700 • 22,000 • 27,500 • 29,900 • 33,000 • 36,300 | 15,000 • 17,000 • 20,000 • 25,000 • 29,900 • 30,000 • 33,000 | 22,500 • 25,500 • 30,000 • 37,500 • 44,850 • 44,850 • 44,850 | 3L / N / PE, 230/400 | 50 / 60 |
| Rated Back-up Output (W) | 15,000 – 33,000 |
| Max Back-up Output (W) | 16,500 – 36,300 |
| Back-up Apparent Power (VA) | 15,000 – 33,000 |
| Max Apparent Power (VA) | 16,500 – 36,300 |
| Back-up Output Current (A) | 21.7 – 47.8 |
| Max Output Current (A) | 25.0 – 55.0 |
| UPS Switching Time (ms) | < 10 |
| Max Efficiency | 98.1% – 98.2% |
| Euro Efficiency | 97.3% – 97.4% |
| MPPT Efficiency | 99.9% |
| Battery Conversion Efficiency | 97.2% – 97.3% |
| DC Reverse Polarity | Integrated |
| Battery Reverse Connection | Integrated |
| Insulation Resistance | Integrated |
| DC Switch | Optional |
| Surge Protection | Integrated |
| Over-temperature | Integrated |
| Residual Current | Integrated |
| Anti-islanding | Integrated |
| AC Over-voltage | Integrated |
| Overload | Integrated |
| AC Short-circuit | Integrated |
| Dimensions (mm) | 640 × 490 × 290 |
| Weight | 48 kg |
| Protection Degree | IP66 |
| Night Self-consumption | < 15 W |
| Topology | Transformerless |
| Operating Temperature | −30°C ~ +60°C |
| Humidity | 0% – 100% |
| Operating Altitude | 3000 m |
| Cooling | Smart Fan Cooling |
| Noise Level | < 50 dB |
| Display | OLED & LED |
| Communication | WiFi / LAN (Optional) |
Driven by innovation and built on engineering excellence, NX Power offers a complete suite of energy storage solutions tailored to your needs.
Important Links
Customer Spotlight
Customer Service
Marketing
FAQ
Contact
Ananta Space, C/601, Jagatpur Rd, opp. Ganesh Genesis, Jagatpur, Ahmedabad, Gujarat 382470