The Sunways STH LV Series (3kW–6kW) is a next-generation low-voltage hybrid inverter built for high performance, safety, and reliability. Designed for both on-grid and backup applications, this inverter ensures seamless power supply, smart energy management, and superior charging efficiency.
With IP65 protection, fast commissioning, and advanced monitoring, it delivers a complete solar-energy solution for Indian homes and businesses.
Ensures top-tier output and significantly reduces conversion loss.
Perfect for indoor or outdoor installation.
Supports multi-inverter setups for higher loads and peak shaving.
Setup and data checking through mobile app or OLED display.
Optimized for peak consumption, backup, and energy trading.
Designed for residential and light-commercial installations.
🔆 PV Input
| Model | Max PV Input Power (W) | Rated Output Power (W) | Rated Output Current (A) | MPPT Voltage Range (V) | Max PV Input Current (A) |
|---|---|---|---|---|---|
| STH-3KTL-LS-P | 8,000 | 3,000 | 13 | 100–550 | 26 |
| STH-3.6KTL-LS-P | 8,600 | 3,680 | 16 | 100–550 | 32 |
| STH-4KTL-LS-P | 9,000 | 4,000 | 17.4 | 100–550 | 34.8 |
| STH-4.6KTL-LS-P | 9,000 | 4,600 | 20 | 100–550 | 40 |
| STH-5KTL-LS-P | 9,000 | 5,000 | 21.7 | 100–550 | 43.5 |
| STH-6KTL-LS-P | 9,000 | 6,000 | 26.1 | 100–550 | 43.5 |
Number of MPPT trackers: 2. Max input current per string: 16 A. Short-circuit current (A): 20 (per string). Values taken from the official datasheet.
| Battery Type | Lead-acid, Lithium |
| Rated Voltage (V) | 51.2 |
| Input Voltage Range (V) | 42 – 60 |
| Rated Charge/Discharge Power (W) | 5,000 |
| Max Charge/Discharge Current (A) | 100 |
| Battery Communication Wake-up | Support |
| Charging Method | Constant current / constant voltage / floating |
| Rated Output Power (W) | Output Voltage Range | Output Frequency (Hz) | Rated Output Current (A) | Max Input Power (PV) | Max PV Input Current (A) |
|---|---|---|---|---|---|
| 3,000 • 3,680 • 4,000 • 4,600 • 5,000 • 6,000 | 180–270 VAC | 50 / 60 | 13 • 16 • 17.4 • 20 • 21.7 • 26.1 | 8,000 – 9,000 W (model dependent) | 26 • 32 • 34.8 • 40 • 43.5 • 43.5 |
Adjustable power factor: 1 (0.8 leading … 0.8 lagging). Current distortion <3%. Values from datasheet.
| Rated Backup Power (W) | Same as rated grid output (3 kW → 6 kW) |
| Max Apparent Backup Power (VA) | 4,500 – 7,500 (model dependent) |
| Rated Backup Voltage (V) | 230 V |
| Backup Output Current (A) | 13 • 16 • 17.4 • 20 • 21.7 • 21.7 |
| Switch Time (ms) | < 10 |
| Voltage Distortion Rate | < 3% |
10 second 150% off-grid overload capacity (powering inductive & capacitive backup loads 1.5 times rated current).
| Max Efficiency | 97.6% |
| European Efficiency | 97.30% |
| Max efficiency on battery side and AC side | 94.7% |
| MPPT Efficiency | 99.9% |
| DC Reverse Polarity Protection | Integrated |
| Surge Protection | Integrated |
| Over-temperature Protection | Integrated |
| Residual Current Protection | Integrated |
| Anti-islanding Protection | Integrated |
| AC Over-voltage Protection | Integrated |
| Overload Protection | Integrated |
| AC Short-circuit Protection | Integrated |
| Dimensions (W×H×D) (mm) | 525 × 433 × 186 |
| Weight (kg) | ≈ 25.65 |
| Installation Type | Wall mounting |
| Operating Temperature Range (°C) | −25°C ~ +60°C |
| Relative Humidity | 0 – 95% RH |
| Max Operating Altitude (m) | 4000 |
| Cooling | Natural Convection |
| Noise Level (dB) | < 25 |
| Protection Degree | IP65 |
| Display | OLED |
| Communication | Battery RS485, CAN, electricity meter SR845, WiFi (optional), GPRS, Bluetooth |
| Max Parallel Connection | 6 units |
| Isolation Method | High-frequency isolation |
| Warranty Period (years) | 5 (10 optional) |
All values are extracted from the official STH 3–6 kW datasheet.
Driven by innovation and built on engineering excellence, NX Power offers a complete suite of energy storage solutions tailored to your needs.
Important Links
Customer Spotlight
Customer Service
Marketing
FAQ
Contact
Ananta Space, C/601, Jagatpur Rd, opp. Ganesh Genesis, Jagatpur, Ahmedabad, Gujarat 382470